<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlaw Design Blog &#187; Discussions</title>
	<atom:link href="http://www.outlawdesignblog.com/category/discussions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outlawdesignblog.com</link>
	<description>A Graphic Design Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Discussion &#8211; Getting ready for taxes?</title>
		<link>http://www.outlawdesignblog.com/2011/02/discussion-getting-ready-for-taxes/</link>
		<comments>http://www.outlawdesignblog.com/2011/02/discussion-getting-ready-for-taxes/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:16:27 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=4496</guid>
		<description><![CDATA[Unfortunately, for many of us it is tax time again. Nobody likes it, but everyone has to do it. Personally, up until a couple years ago I did my account and taxes in the most unprofessional manner ever. I was just an unorganized freelancer who didn&#8217;t really do things in the proper maner. I was [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, for many of us it is tax time again.  Nobody likes it, but everyone has to do it.  Personally, up until a couple years ago I did my account and taxes in the most unprofessional manner ever.  I was just an unorganized freelancer who didn&#8217;t really do things in the proper maner. </p>
<p>I was still running my business as a sole-proprietor vs. a corporation.<br />
I was paying myself on the fly vs. a roper payroll.<br />
I wasn&#8217;t having my taxes done by a real accountant.<br />
I wasn&#8217;t paying my taxes quarterly.</p>
<p>The end result of all that laziness is a huge bill at the end of the year.  One I usually didn&#8217;t have the money for.  I mean we are talking close to, or over $10,000.  As such,  I am still paying for those mistakes in a monthly bill to the tax man.<span id="more-4496"></span></p>
<p>So this week,  I&#8217;d just like to talk about how you stay organized as far as finance goes.  What apps do you use to mange your money, both personal and business?  What sort of business entity are you and why?  Do you use an accountant or payroll service?  If so, how did you find them and how much do they cost?</p>
<p>[sws_button class="" size="sws_btn_large" align="sws_btn_align_center" href="http://www.outlawdesignblog.com/forums/#/discussion/10/how-do-you-handle-taxes-and-accountings/p1" target="_blank" label="Join the Discussion in the Forums" template="sws_btn_gray" textcolor="" bgcolor="" bgcolorhover=""] [/sws_button] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2011/02/discussion-getting-ready-for-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion &#8211; Do you have a daily routine?</title>
		<link>http://www.outlawdesignblog.com/2011/02/discussion-do-you-have-a-daily-routine/</link>
		<comments>http://www.outlawdesignblog.com/2011/02/discussion-do-you-have-a-daily-routine/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:24:05 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=4409</guid>
		<description><![CDATA[I have never been much of a routine person. No matter how hard I try, I can&#8217;t for the life of me stick to a routine. The extent of my daily routine is browsing the web for a bit, checking the RSS feeds, answering emails, and the doing some work. Half the time its doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I have never been much of a routine person.  No matter how hard I try, I can&#8217;t for the life of me stick to a routine.  The extent of my daily routine is browsing the web for a bit, checking the RSS feeds, answering emails, and the doing some work.  Half the time its doesn&#8217;t even happen in that order, if it even happens at all. I don&#8217;t know why, but I have always wanted to be able to stick to a very strict daily schedule.</p>
<p>To me, theres something comforting about regimented and planned out week.  Knowing that I only have from this time to this time to accomplish a task offers some peace of mind.  Because, after that allotted amount of time is done,  I know that I don&#8217;t have to think about said activity again.  Having a certain amount of time to accomplish something also seems to make one work a little more focused.</p>
<p>I also like the idea of a planned out week so that I could schedule tasks I normally would put off and never get done.  Things like bookkeeping, customer management, and other boring business tasks are things I often never end up doing because they are boring.  Even though these tasks would only take a few minutes if I did them each day, I usually put them off until each one is easily a days worth of work.</p>
<p>This week I am going to try and keep a strict routine.  I will post it online and give daily updates on my progress, as well as my thoughts on working with a strict routine.  I encourage you to do the same, as well as check up on my during the day via Titter or Facebook to see how I&#8217;m doing.</p>
<p>So, the question of the week, do you have a daily routine and if so, how do you manage to stick to it?</p>
<p>[sws_button class="" size="sws_btn_large" align="sws_btn_align_center" href="http://www.outlawdesignblog.com/forums/#/discussion/9/do-you-have-a-daily-routines" target="_blank" label="Join the DIscussion in the Forums" template="sws_btn_gray" textcolor="" bgcolor="" bgcolorhover=""] [/sws_button] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2011/02/discussion-do-you-have-a-daily-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature &#8211; Weekly Design Challenge</title>
		<link>http://www.outlawdesignblog.com/2011/02/new-feature-weekly-design-challenge/</link>
		<comments>http://www.outlawdesignblog.com/2011/02/new-feature-weekly-design-challenge/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:29:31 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=4365</guid>
		<description><![CDATA[<img width="130" height="130" src="http://www.outlawdesignblog.com/wp-content/uploads/2011/02/challenge-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="New Feature &#8211; Weekly Design Challenge" title="New Feature &#8211; Weekly Design Challenge" style="margin:0 20px 20px 20px; float:right;" />Ever since I started Outlaw Design Blog I always wanted to do something to help the community polish their skills and allow them to show off to the community. In the early days I used a Flickr pool, but that didn&#8217;t really have the effect I wanted. It really was just more of a pool [...]]]></description>
			<content:encoded><![CDATA[<img width="130" height="130" src="http://www.outlawdesignblog.com/wp-content/uploads/2011/02/challenge-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="New Feature &#8211; Weekly Design Challenge" title="New Feature &#8211; Weekly Design Challenge" style="margin:0 20px 20px 20px; float:right;" /><p>Ever since I started Outlaw Design Blog I always wanted to do something to help the community polish their skills and allow them to show off to the community.  In the early days I used a Flickr pool, but that didn&#8217;t really have the effect I wanted.  It really was just more of a pool where readers could show of their work.  I wanted something a bit more social and thought provoking.</p>
<p>When I was a professional photographer I had a book that was geared at teaching you <a href="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=destinabroad-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;asins=1581150873">how to shoot stock photography.</a>  The better part of the book was very specific assignments aimed at helping you build up your collection of stock photography.  That is what I hope to achieve with the weekly challenges.</p>
<p>To start out, the weekly challenges will have to be a bit more basic so that they can gain some participation and popularity.  Eventually though,  I would like these challenges to help you produce something that you can put in your portfolio.</p>
<h3>How it Works</h3>
<p><br />
The rules are simple, every two weeks I will post a new challenge in the <a href="http://www.outlawdesignblog.com/forums/">forums</a>.  You  will have up to two weeks to complete the challenge.</p>
<p>At the end of the two weeks, a celebrity judge will choose the winner.</p>
<p>Each week there will be a prize awarded to the winner chosen by the celebrity judge.</p>
<h3>Weekly Challenge #1</h3>
<p><br />
For the inaugural launch of the weekly design challenge I decided to keep it basic with a simple wallpaper design.</p>
<p><strong>Challenge:</strong><br />
Create a desktop wallpaper with an ampersand theme.</p>
<p><strong>Prize:</strong><br />
Mac Divvy App &#8211; <a href="http://mizage.com/divvy/">http://mizage.com/divvy/</a></p>
<p><strong>Judge:</strong><br />
Rogie of Komodo Media &#8211; <a href="http://www.komodomedia.com/">http://www.komodomedia.com/</a></p>
<p><strong>Deadline:</strong><br />
2/21/11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2011/02/new-feature-weekly-design-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Discussion:  How&#8217;s your customer service?</title>
		<link>http://www.outlawdesignblog.com/2011/01/discussion-hows-your-customer-service/</link>
		<comments>http://www.outlawdesignblog.com/2011/01/discussion-hows-your-customer-service/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:18:27 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=3882</guid>
		<description><![CDATA[As freelancers, I think many of us under utilize customer service and support as a business tool. I&#8217;m not saying we don&#8217;t offer or appreciate it. I&#8217;m just saying I don&#8217;t think we use it to our advantage as much as we could. For example: How many of you send out a thank you letter [...]]]></description>
			<content:encoded><![CDATA[<p>As freelancers,  I think many of us under utilize customer service and support as a business tool.  I&#8217;m not saying we don&#8217;t offer or appreciate it.  I&#8217;m just saying I don&#8217;t think we use it to our advantage as much as we could.</p>
<p>For example:</p>
<ul>
<li>How many of you send out a thank you letter after the end of the project?</li>
<li>Have you ever sent out a &#8220;how&#8217;s my driving&#8221; type survey to clients?</li>
<li>Do you regularly check in on clients to see if they need something new or additional help?</li>
<li>Do you use a ticketing system for clients to contact you later on down the road if they need help?</li>
</ul>
<p>It just seems to me that if we as freelancers put as much time into our customer service and support as big industries did, business would improve.  I think that by improving your customer service and doings ome of the things mentioned above, that not only would your business improve, but that you would improve as a designer/developer and business owner.</p>
<p><strong>What sort of customer service &amp; support do you offer?</strong></p>
<p>Personally,  I&#8217;m as guilty as the next guy in the sense that I don&#8217;t really offer or do anything.  Im always available to my clients via email, IM, or phone, but thats where it stops.  One of my plans for this year is to work on a better email customer service system.  I want to try and create a set of auto reply emails that get sent out to new leads (w/o being spammy) to check up on theme if I don&#8217;t hear back from them.</p>
<p>I also want to setup a set of emails that auto send after the end of a project that include a survey about our work, request for a testimonial, and periodic emails checking in on them to see if they need any new help.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2011/01/discussion-hows-your-customer-service/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Poll &#8211; Design Float VS. Digg</title>
		<link>http://www.outlawdesignblog.com/2011/01/poll-design-float-vz-digg/</link>
		<comments>http://www.outlawdesignblog.com/2011/01/poll-design-float-vz-digg/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:03:10 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=4227</guid>
		<description><![CDATA[<img width="130" height="130" src="http://www.outlawdesignblog.com/wp-content/uploads/2011/01/Screenshot-2011-01-25-11h-02m-21s-150x150.png" class="attachment-thumbnail wp-post-image" alt="Poll &#8211; Design Float VS. Digg" title="Poll &#8211; Design Float VS. Digg" style="margin:0 20px 20px 20px; float:right;" />Maybe I am one of a few, but I havent visited a industry news sharing sites like Design Float or Design Bump, in a long time. I&#8217;m wondering if I am the only one. I&#8217;m wondering if you prefer the more niche news sharing sites or the major news sharing sites for your industry specific [...]]]></description>
			<content:encoded><![CDATA[<img width="130" height="130" src="http://www.outlawdesignblog.com/wp-content/uploads/2011/01/Screenshot-2011-01-25-11h-02m-21s-150x150.png" class="attachment-thumbnail wp-post-image" alt="Poll &#8211; Design Float VS. Digg" title="Poll &#8211; Design Float VS. Digg" style="margin:0 20px 20px 20px; float:right;" /><p>Maybe I am one of a few, but I havent visited a industry news sharing sites like <a href="http://www.designfloat.com/">Design Float</a> or <a href="http://designbump.com/">Design Bump</a>,  in a long time.  I&#8217;m wondering if I am the only one.  I&#8217;m wondering if you prefer the more niche news sharing sites or the major news sharing sites for your industry specific news.</p>
<p>If you are interested in sharing your thoughts, please take this quick poll:  <a href="http://verifyapp.com/p/5366">http://verifyapp.com/p/5366</a></p>
<h3>My Thoughts</h3>
<p>I remember when Design Float first came out and it was all the rage among the community.  It was almost an overnight success.  As a blog owner, I found myself constantly coming back to the site to add my links and content to the news feed.  That however, was pretty much the extent of my activity on the site.  I very rarely went to the site looking for news items and almost never used it to promote content I found online.</p>
<p>In defense of Design Float, I never really did that on <a href="http://digg.com/news">Digg</a> either.  I&#8217;m just not a major news sharing site player I guess.</p>
<p>It seems to me though, that at first glance, sites like Design Float appear to offer a lot of value to visitors.  However,  I&#8217;m going to go out on a limb here and assume that the majority of the traffic and activity on these niche sites are from the bloggers who submit their news to them.</p>
<p>If thats the case, it would seem that these niche news sites are heavily influenced by whoever the most active users are.  This is of course unfair to visitors and users and something Digg had to work very hard at countering.  Yes, many of these niche sites have measures in place to help prevent this, but nothing that can&#8217;t easily be &#8220;hacked.&#8221;</p>
<p>As a visitor, I just don&#8217;t really see the value in these niche news sharing sites.  But, as I said before, Im not really a news sharing site kind of guy.</p>
<p>What do you think?</p>
<p>If you are interested in sharing your thoughts, please take this quick poll:  <a href="http://verifyapp.com/p/5366">http://verifyapp.com/p/5366</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2011/01/poll-design-float-vz-digg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Discussion:  Who do you look up to in the industry?</title>
		<link>http://www.outlawdesignblog.com/2011/01/discussion-who-do-you-look-up-to-in-the-industry/</link>
		<comments>http://www.outlawdesignblog.com/2011/01/discussion-who-do-you-look-up-to-in-the-industry/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:01:55 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=3864</guid>
		<description><![CDATA[<img width="130" height="130" src="http://www.outlawdesignblog.com/wp-content/uploads/2011/01/carl-smith1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Discussion:  Who do you look up to in the industry?" title="Discussion:  Who do you look up to in the industry?" style="margin:0 20px 20px 20px; float:right;" />Im actually working on a post form sometime in the next few weeks that is nothing but a collection of people in the industry that I look up to and respect. It includes lots of local people as well as those that I have only ever admired from afar. It is a collection of designer, [...]]]></description>
			<content:encoded><![CDATA[<img width="130" height="130" src="http://www.outlawdesignblog.com/wp-content/uploads/2011/01/carl-smith1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Discussion:  Who do you look up to in the industry?" title="Discussion:  Who do you look up to in the industry?" style="margin:0 20px 20px 20px; float:right;" /><p>Im actually working on a post form sometime in the next few weeks that is nothing but a collection of people in the industry that I look up to and respect.  It includes lots of local people as well as those that I have only ever admired from afar.  It is a collection of designer, business owners, and even some developers.</p>
<p><strong>So, I was just wondering who you look up to in your industry and why?</strong></p>
<p>As I said before,  I&#8217;m working on a post that answers this question, but the sake of this discussion, here is one of my top picks:<br />
<br />
[sws_2_column title=""] <img class="alignnone size-full wp-image-3874" title="carl-smith" src="http://storage.outlawdesignblog.com.s3.amazonaws.com/wp-content/uploads/2011/01/carl-smith.jpg" alt="" width="337" height="300" />[/sws_2_column] [sws_2_columns_last title="Carl Smith of Ngen Works"]I first learned of Carl at a local web design Meetup group where he spoke on the topic of user testing.  Since then I have stalked him religiously.  Ok, maybe not stocked, but definitely kept tabs on.  Carl is just one of those &#8220;really good dudes.&#8221;  Hes always happy to help, take the time to listen, and has some really great advice and experiences to share.  I ad more him for that and for what he has turned <a href="http://www.ngenworks.com/">ngen works</a> into over the years.[/sws_2_columns_last]<br />
Be on the lookout for my post where I stroke the egos of those who have inspired me to be a better designer, better businessman, and all around better person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2011/01/discussion-who-do-you-look-up-to-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discussion:  Will you be making time for personal projects this year?</title>
		<link>http://www.outlawdesignblog.com/2011/01/discussion-will-you-be-making-time-for-personal-projects-this-year/</link>
		<comments>http://www.outlawdesignblog.com/2011/01/discussion-will-you-be-making-time-for-personal-projects-this-year/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 05:15:40 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=3860</guid>
		<description><![CDATA[I&#8217;m not sure what it is about us web types but it seems like all of us, and I do mean ALL OF US, have some sort of idea for website, blog, app, etc. However, most of us never take the time to get those ideas off the ground. Be it money, time, or lack [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure what it is about us web types but it seems like all of us, and I do mean ALL OF US, have some sort of idea for website, blog, app, etc.  However, most of us never take the time to get those ideas off the ground.  Be it money, time, or lack of skill; there is always a reason these ideas don&#8217;t ever evolve.</p>
<p>Something about a new year always seems to inspire people to make things happen.  So will you be making things happen this year?  If so, what do you have in the works?</p>
<p>I mentioned last week about my new plans for Outlaw Design Blog already.  My big project for the new year though is to launch Outlaw Themes.  As the name suggests, it&#8217;s a theme shop.  Yes,  I know there are a ton out there already, but is it really so bad to have another <strong>quality</strong> one to browse?</p>
<p>The theme shop should be launching in the next few weeks with at least three WordPress themes.  If you want a sneak peak at the design for Outlaw Themes, check out our Facebook page and browse the photo galleries.  <a href="http://www.facebook.com/OutlawDesignBlog">http://www.facebook.com/OutlawDesignBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2011/01/discussion-will-you-be-making-time-for-personal-projects-this-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Design Gear Would You Buy if You Were Given $1,000?</title>
		<link>http://www.outlawdesignblog.com/2009/08/what-design-gear-would-you-buy-if-you-were-given-1000/</link>
		<comments>http://www.outlawdesignblog.com/2009/08/what-design-gear-would-you-buy-if-you-were-given-1000/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:14:59 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=3026</guid>
		<description><![CDATA[What design gear would you buy if given $1000? We all have a few things on our personal wish list that we want, but can&#8217;t buy for whatever reason. Since it is depressing to think about things we can&#8217;t have, lets lighten the mood a little by doing a littler pretending. Lets, for a moment, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outlawdesignblog.com/wp-content/uploads/2009/08/shutterstock_33588094-207x300.jpg" alt="shutterstock_33588094" title="shutterstock_33588094" width="207" height="300" class="alignright size-medium wp-image-3028" /><strong>What design gear would you buy if given $1000?</strong></p>
<p>We all have a few things on our personal wish list that we want, but can&#8217;t buy for whatever reason.  Since it is depressing to think about things we can&#8217;t have, lets lighten the mood a little by doing a littler pretending.</p>
<p>Lets, for a moment, pretend that one of our clients was so pleased with the job we had just done for them, that they bought us a $1000 Amazon gift card to show their appreciation.  The only catch is that it has to be some sort of design related gear that will help you run your business smoother or help make you better at what you do.</p>
<p>You are free to buy as many things as you want, you just have to keep it under $1000.  After all, you aren&#8217;t made of money.</p>
<p>For the sake of this experimentation in imagination, lets use the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fcomputer-pc-hardware-accessories-add-ons%2Fb%3Fie%3DUTF8%26node%3D541966%26ref%255F%3Dsv%255Fe%255F6&#038;tag=destinabroad-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Amazon Computer Category</a> as our baseline for setting the price.  Don&#8217;t get to caught up in the specifics of each item.  I&#8217;m just more interested in what tickles your fancy.</p>
<p><a href="http://www.shutterstock.com/pic-33588094/stock-photo-old-fashioned-woman-with-shopping-bags.html">Image was purchased from Shutterstock Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2009/08/what-design-gear-would-you-buy-if-you-were-given-1000/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Poll:  Are you interested in Outlaw Webinars on freelancing?</title>
		<link>http://www.outlawdesignblog.com/2009/08/poll-are-you-interested-in-outlaw-webinars-on-freelancing/</link>
		<comments>http://www.outlawdesignblog.com/2009/08/poll-are-you-interested-in-outlaw-webinars-on-freelancing/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:12:34 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=2980</guid>
		<description><![CDATA[I have been getting A LOT of questions about the business of freelancing and working abroad. it is these questions that have prompted me to start working on a new site called Freelancing Abroad. That site will be in construction for a while. So, in the meantime I decided to start doing some live webinars [...]]]></description>
			<content:encoded><![CDATA[<p>I have been getting A LOT of questions about the business of freelancing and working abroad.  it is these questions that have prompted me to start working on a new site called <a href="http://www.freelancingabroad.com">Freelancing Abroad</a>.  That site will be in construction for a while.  So, in the meantime I decided to start doing some live webinars here on Outlaw Design Blog if you guys are interested.  Further down in this post I have enclosed a link to a <strong>short 5 question poll</strong> to get a better idea of what kind of information you guys are after.  </p>
<p>First let me tell you just a little about what I had in mind.</p>
<p><script language="javascript" type="text/javascript">
var PDF_surveyID = '2F3C3FD8C74C34BE';
 var PDF_openText = 'View Survey';
</script><br />
<script type="text/javascript" language="javascript" src="http://www.polldaddy.com/s.js"></script><br />
<noscript><a href="http://surveys.polldaddy.com/s/2F3C3FD8C74C34BE/">Take Survey Now</a></noscript></p>
<p>The webinars would be about an hour long and completely interactive, as most good webinars are.  During the course of the webinar,  I would talk and teach the group about the desired topic.  Towards the end of the lesson,  I would open the floor for question on the topic.  After the webinar was over,  I would create a MP3 file of the  lesson and PDF of the lesson and have it emailed to you shortly after the webinar.</p>
<p>What do you think?</p>
<p>Do you have any ideas or suggestions?</p>
<p>Please take the short 5 question survey to let me know what topics you are interested in.  <strong>If you include your email address in the poll,  I will send you a discount code for the first webinar.</strong><br />
<script language="javascript" type="text/javascript">
var PDF_surveyID = '2F3C3FD8C74C34BE';
 var PDF_openText = 'View Survey';
</script><br />
<script type="text/javascript" language="javascript" src="http://www.polldaddy.com/s.js"></script><br />
<noscript><a href="http://surveys.polldaddy.com/s/2F3C3FD8C74C34BE/">Take Survey Now</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2009/08/poll-are-you-interested-in-outlaw-webinars-on-freelancing/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Discussion:  How do you set your prices?</title>
		<link>http://www.outlawdesignblog.com/2009/06/discussion-how-do-you-set-your-prices/</link>
		<comments>http://www.outlawdesignblog.com/2009/06/discussion-how-do-you-set-your-prices/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:10 +0000</pubDate>
		<dc:creator>Danny Outlaw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://www.outlawdesignblog.com/?p=2559</guid>
		<description><![CDATA[A while back I did a discussion post asking people to share their rates for what they charged for specific services and products. While that turned out to be a pretty helpful discussion for those new to the freelancing world, I wanted to start a similar discussion for those who are more advanced in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outlawdesignblog.com/wp-content/uploads/2009/06/set-prices-300x225.jpg" alt="set-prices" title="set-prices" width="300" height="225" class="alignright size-medium wp-image-2571" />A while back I did a discussion post asking people to share their rates for what they charged for specific services and products.  While that turned out to be a pretty helpful discussion for those new to the freelancing world, I wanted to start a similar discussion for those who are more advanced in the freelancer world.</p>
<p>What I would like to talk about today is how you set your prices.</p>
<p>When it comes to tangible products its pretty easy to figure out a price.  You just take the cost of the product and increase it based on supply and demand.  An old rule of thumb is a 75% increase based on what you pay.  Obviously this isn&#8217;t always the case as supply and demand can play a major role in pricing.</p>
<p>With digital products and design services though it isn&#8217;t that easy.  There are a lot more factors to consider and usually a lot less costs involved.  Some people set their hourly rate based on skill level, while others come up with their hourly rate based on how much money they need to survive. </p>
<p>I know there are a number of tools out there to help you get that magic number, but I am more interested in hearing how established designers, developers, and freelancers have come up with their rates for hourly and per project charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlawdesignblog.com/2009/06/discussion-how-do-you-set-your-prices/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

